National rank #50 · by h-index
Nizar N. Batada
Universidad San Carlos Asunción Asunción Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 24
- Citations
- 3,963
- i10
- 30
- Works
- 41
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad San Carlos
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad San Carlos | Asunción | Medicine | 127 | 90,815 | 391 | 1,163 | |
| Universidad San Carlos | Asunción | Physics and Astronomy | 54 | 11,000 | 154 | 310 | |
| Universidad San Carlos | Asunción | Medicine | 36 | 4,008 | 62 | 184 | |
| Universidad San Carlos | Asunción | Neuroscience | 30 | 11,272 | 40 | 81 | |
| Universidad San Carlos | Asunción | Medicine | 29 | 4,701 | 42 | 73 |
See everyone at Universidad San Carlos →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Para La Tierra | — | Biochemistry, Genetics and Molecular Biology | 39 | 5,450 | 93 | 207 | |
| Instituto de Medicina Tropical | Asunción | Biochemistry, Genetics and Molecular Biology | 29 | 2,786 | 53 | 113 | |
| Paraguayan Center for Population Studies | Asunción | Biochemistry, Genetics and Molecular Biology | 24 | 1,941 | 28 | 37 | |
| Universidad San Carlos | Asunción | Biochemistry, Genetics and Molecular Biology | 20 | 1,576 | 26 | 65 |
See the ranking of Biochemistry, Genetics and Molecular Biology →