Open data · OpenAlex
The researchers with the greatest scientific impact in Paraguay
An open, reproducible, evidence-based ranking of 96 researchers and university faculty in Paraguay. Explore it by Department, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Universidad San Carlos | Asunción | Medicine | 127 | 90,815 | 391 | 1,163 | |
| 2 | Instituto de Medicina Tropical | Asunción | Medicine | 65 | 18,702 | 185 | 291 | |
| 3 | Consejo Nacional de Ciencia y Tecnología | Asunción | Immunology and Microbiology | 60 | 12,191 | 117 | 208 | |
| 4 | Instituto de Medicina Tropical | Asunción | Medicine | 58 | 16,374 | 181 | 291 | |
| 5 | Universidad San Carlos | Asunción | Physics and Astronomy | 54 | 11,000 | 154 | 310 | |
| 6 | Instituto de Medicina Tropical | Asunción | Medicine | 52 | 12,179 | 147 | 263 | |
| 7 | Instituto de Medicina Tropical | Asunción | Medicine | 48 | 7,457 | 108 | 231 | |
| 8 | Universidad Nacional del Este | Alto Paraná | Medicine | 45 | 7,139 | 95 | 266 | |
| 9 | Instituto de Medicina Tropical | Asunción | Medicine | 44 | 6,991 | 101 | 158 | |
| 10 | Instituto de Medicina Tropical | Asunción | Medicine | 43 | 5,707 | 100 | 145 |
See the 96 researchers in the search tool → · More than 136 indexable pages generated. Data from 2026-07-14.