National rank #30 · by h-index
Francisco Oscar de Siqueira França
- h-index
- 29
- Citations
- 2,786
- i10
- 53
- Works
- 113
- 2-year impact
- 0.56
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto de Medicina Tropical
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Medicina Tropical | Asunción | Medicine | 65 | 18,702 | 185 | 291 | |
| Instituto de Medicina Tropical | Asunción | Medicine | 58 | 16,374 | 181 | 291 | |
| Instituto de Medicina Tropical | Asunción | Medicine | 52 | 12,179 | 147 | 263 | |
| Instituto de Medicina Tropical | Asunción | Medicine | 48 | 7,457 | 108 | 231 | |
| Instituto de Medicina Tropical | Asunción | Medicine | 44 | 6,991 | 101 | 158 |
See everyone at Instituto de Medicina Tropical →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Para La Tierra | — | Biochemistry, Genetics and Molecular Biology | 39 | 5,450 | 93 | 207 | |
| Universidad San Carlos | Asunción | Biochemistry, Genetics and Molecular Biology | 24 | 3,963 | 30 | 41 | |
| Paraguayan Center for Population Studies | Asunción | Biochemistry, Genetics and Molecular Biology | 24 | 1,941 | 28 | 37 | |
| Universidad San Carlos | Asunción | Biochemistry, Genetics and Molecular Biology | 20 | 1,576 | 26 | 65 |
See the ranking of Biochemistry, Genetics and Molecular Biology →